- Home
- IP Cameras
- IP PTZ Cameras
- ACTi Outdoor Day and Night IP Speed Dome, two-way Audio, Sony Exview CCD, 18x Optical zoom, heater
-
MPEG-4 NTSC Outdoor Day and Night IP Speed Dome
-
Supports up to Full D1 resolution
-
Two-way Audio
-
Sony Exview CCD
-
Power Adapter
-
Streaming Activator S/W
-
Mounting Brackets available
-
18x Optical zoom
-
Heater and Blower
|
|
||||
|
|
Specs:
| CAM-6600N | CAM-6610N | CAM-6620N | |
| Image Device | Progressive CCD | EXviewHAD CCD | Progressive CCD |
| Image Size | 1/4 Inch | 1/4 Inch | 1/4 Inch |
| Effective Pixels | 768x494 (NTSC); 752x582 (PAL) | 768x494 (NTSC); 752x582 (PAL) | 768x494 (NTSC); 752x582 (PAL) |
| Horizontal Resolution | 480 TV Lines (NTSC); 480 TV Lines (PAL) | 480 TV Lines (NTSC); 480 TV Lines (PAL) | 480 TV Lines (NTSC); 480 TV Lines (PAL) |
| Min. Scene Illumination Color | 3 Lux (F1.4, 1/60s(NTSC) or 1/50s(PAL)) | 0.1 Lux (F1.4, 1/4s(NTSC) or 1/3s (PAL)) | 0.1 Lux (F1.6, 1/60s(NTSC), 1/50s (PAL)) |
| Min. Scene Illumination B/W | n/a |
0.005 Lux (F1.4, 1/1s (NTSC) or
|
0.02 Lux or less (F1.4, 1/4s (NTSC) or |
| Focal Length | 4 ~ 88 mm | 4.1 ~ 73.8 mm | 3.6 ~ 82.8 mm |
| Zoom Ratio | 22x | 18x | 23x |
| Aperture Ratio | F1.6(Wide), F3.8(Tele) | F1.4(Wide), F3.0(Tele) | F1.6(Wide), F3.7(Tele) |
| Diagonal Angle | 47.3°(W) ~ 2.2°(T) | 48°(W) ~ 2.8°(T) | 54°(W) ~ 2.5°(T) |
| Zoom Speed | 2.9 sec (1x to 22x) | 2.1 sec (1x to 18x) | 2.9 sec (1x to 23x) |
| Digital Zoom | X1 ~ X12 variable | X1 ~ X12 variable | X1 ~ X12 variable |
| Sync. System | Internal Line Lock | Internal Line Lock | Internal Line Lock |
| Day/Night Switching | N/A | IR Cut Filter | IR Cut Filter |
| Motion Detection | Yes (3 Windows) | Yes (3 Windows) | Yes (3 Windows) |
| Electronic Shutter |
1/60 ~ 1/30,000 sec. (NTSC)
|
1/1 ~ 1/10,000 sec. (NTSC)
|
1/2 ~ 1/30,000 sec. (NTSC) 1/1.5 ~ 1/30,000 sec. (PAL) |
| Fixed Shutter | n/a | Yes | Yes |
| Auto Slow Shutter | n/a | Yes | Yes |
| BLC | On / Off | On / Off | On / Off |
| AGC | Auto / Manual | Auto / Manual | Auto / Manual |
| Auto Exposure Control | Auto /Manual/IRIS OFFSET | Auto/Manual/Exposure Compensation | Auto /Manual/IRIS OFFSET |
| Exposure Compensation | IRIS OFFSET (000~100 steps) | -10.5 ~ +10.5 dB | IRIS OFFSET (000~100 steps) |
| White Balance | Auto / Manual | Auto / Manual | Auto / Manual |
| Camera ID | Max. 20 Characters | Max. 20 Characters | Max. 20 Characters |
| Number of Preset | 256 points | 256 points | 256 points |
| Auto Iris Control | Auto / Manual | Auto / Manual | Auto / Manual |
| Sequence Group | 8 | 8 | 8 |
| Auto Pan (Patrol) | 4 | 4 | 4 |
| Schedule | Yes | Yes | Yes |
| Privacy Mask | N/A | 24 | 8 |
| Cruise | 1 | 1 | 1 |
| Absolute Position | Yes* | Yes | Yes* |
| Wide Dynamic Range | N/A | N/A | Yes |
| S/N Ratio | Better than 49dB (AGC off) | Better than 49dB (AGC off) | Better than 49dB (AGC off) |
| Manual Speed | Pan 1 ~ 90 Degrees / sec | Pan 1 ~ 90 Degrees / sec | Pan 1 ~ 90 Degrees / sec |
| Preset Speed | 5 ~ 400 Degrees / sec | 5 ~ 400 Degrees / sec | 5 ~ 400 Degrees / sec |
| Preset Accuracy | Pan 0.225 Degrees / Tilt 0.45 Degrees | Pan 0.225 Degrees / Tilt 0.45 Degrees | Pan 0.225 Degrees / Tilt 0.45 Degrees |
| Travel Range | Pan 360 Degrees Endless Tilt 0 ~100 Degrees |
Pan 360 Degrees Endless Tilt 0 ~100 Degrees (190 in image flip mode) |
Pan 360 Degrees Endless Tilt 0 ~100 Degrees (190 in image flip mode) |
| Video Compression | MPEG-4 ASP Compliant | MPEG-4 ASP Compliant | MPEG-4 ASP Compliant |
| Picture Resolution | Full D1 (720x480 in NTSC, 720x576 in PAL); CIF (352x240 in NTSC, 352x288 in PAL); QCIF (160x122 in NTSC, 176x144 in PAL) |
Full D1 (720x480 in NTSC, 720x576 in PAL); CIF (352x240 in NTSC, 352x288 in PAL); QCIF (160x122 in NTSC, 176x144 in PAL) |
Full D1 (720x480 in NTSC, 720x576 in PAL); CIF (352x240 in NTSC, 352x288 in PAL); QCIF (160x122 in NTSC, 176x144 in PAL) |
| Bit Rate | 28k ~ 3Mbps | 28k ~ 3Mbps | 28k ~ 3Mbps |
| Image Frame Rate | 30 fps a full D1 resolution (NTSC); 25fps at full D1 resolution (PAL) |
30 fps a full D1 resolution (NTSC); 25fps at full D1 resolution (PAL) |
30 fps a full D1 resolution (NTSC); 25fps at full D1 resolution (PAL) |
| Multi-Stream | Up to 4 configurable frame rate/bit rate streams for preview and recording | Up to 4 configurable frame rate/bit rate streams for preview and recording | Up to 4 configurable frame rate/bit rate streams for preview and recording |
| Composite Output | CVBS, 1.0Vp-p with 75 Ω loading, BNC connector | CVBS, 1.0Vp-p with 75 Ω loading, BNC connector | CVBS, 1.0Vp-p with 75 Ω loading, BNC connector |
| Audio Input Compression | 8kHz, Mono, PCM | 8kHz, Mono, PCM | 8kHz, Mono, PCM |
| Audio Line Input | Unbalanced, 1.4Vp-p, 1Vrms, 3.5mm Jack | Unbalanced, 1.4Vp-p, 1Vrms, 3.5mm Jack | Unbalanced, 1.4Vp-p, 1Vrms, 3.5mm Jack |
| Audio Output Compression | 8kHz, Mono, PCM | 8kHz, Mono, PCM | 8kHz, Mono, PCM |
| Audio Line Output | Unbalanced, 1.4Vp-p, 1Vrms, 3.5mm Jack | Unbalanced, 1.4Vp-p, 1Vrms, 3.5mm Jack | Unbalanced, 1.4Vp-p, 1Vrms, 3.5mm Jack |
| Alarm Input | 8, TTL, terminal block (option) | 8, TTL, terminal block (option) | 8, TTL, terminal block (option) |
| Alarm Output | 1, TTL, terminal block (option) | 1, TTL, terminal block (option) | 1, TTL, terminal block (option) |
| IP66 Rated Case | Weatherproof housing with IP66 certification | Weatherproof housing with IP66 certification | Weatherproof housing with IP66 certification |
| Vandal Resistant | Yes (cover with vandal proof option) | Yes (cover with vandal proof option) | Yes (cover with vandal proof option) |
| Lan Port | Ethernet(10/100Base-T), RJ-45 connector | Ethernet(10/100Base-T), RJ-45 connector | Ethernet(10/100Base-T), RJ-45 connector |
| Wan Port | Ethernet(10/100Base-T), RJ-45 connector | Ethernet(10/100Base-T), RJ-45 connector | Ethernet(10/100Base-T), RJ-45 connector |
| Protocols | TCP, UDP, IP, HTTP, DHCP, PPPoE, RTP, RTSP, FTP, SMTP | TCP, UDP, IP, HTTP, DHCP, PPPoE, RTP, RTSP, FTP, SMTP | TCP, UDP, IP, HTTP, DHCP, PPPoE, RTP, RTSP, FTP, SMTP |
| Web Browser | Microsoft Internet Explorer 6.0 or above | Microsoft Internet Explorer 6.0 or above | Microsoft Internet Explorer 6.0 or above |
| SDK | ActiveX control, C SDK | ActiveX control, C SDK | ActiveX control, C SDK |
| Security | Password Protection: configured by the administrator | Password Protection: configured by the administrator | Password Protection: configured by the administrator |
| Temperature | -45 °C ~ 50 °C (-49 °F ~ 122 °F) | -45 °C ~ 50 °C (-49 °F ~ 122 °F) | -45 °C ~ 50 °C (-49 °F ~ 122 °F) |
| Power Consumption | 65 W (w/ Heater ON) | 65 W (w/ Heater ON) | 65 W (w/ Heater ON) |
| Power Requirement | AC 24 V | AC 24 V | AC 24 V |
| Dimensions (½xH) | 172 mm x 302.5 mm (6.7' x 11.9'); 190 mm x 302.5 mm (7.5' x 11.9') with sunshield | 172 mm x 302.5 mm (6.7' x 11.9'); 190 mm x 302.5 mm (7.5' x 11.9') with sunshield | 172 mm x 302.5 mm (6.7' x 11.9'); 190 mm x 302.5 mm (7.5' x 11.9') with sunshield |
| Weight | 5,800 g (12.9 lb) | 5,800 g (12.9 lb) | 5,800 g (12.9 lb) |
-
$795.00
-
* Color Camera with Sony 1/3' CCD Sensor * Employs Digital Signal Processor (DSP) IC for image control * High sensitivity, low smear, high anti-blooming, and high S/N ratio. * Supports functions: Auto Electroni$971.05
