- 1/3" Micron Progressive Scan CMOS
- Day and night function with Mechanical IR Cut Filter
- Integrated f3.3 ~ 12 mm / F1.6 MegaPixel lens
- Selectable MPEG-4 / MJPEG compression
- Up to SXGA resolution at 8 FPS
- Multi-stream with variable frame rate in the same compression
- Two-way audio supported
- Hardware motion detection
|
1511 |
|||
| Image | Device | Micron Progressive Scan CMOS | |
| Size | 1/3 inch | ||
| Effective Pixels | 1280 x 1024 | ||
| Min. Scene Illumination | Color | Color mode automatically switched to B/W mode under 4 Lux | |
| B/W | 0 Lux (IR LED ON) | ||
| IR Sensitivity | from 700 nm to 1100 nm | ||
| IR LED | IR LED x24 (850 nm) | ||
| CDS Sensor | Yes | ||
| IR Working Distance | 20 ~ 30 M (30 IRE) | ||
| Lens | Lens | f3.3 ~ 12 mm / F1.6 | |
| Viewing Angle | 89.8º ~ 23.9º (Horizontal) | ||
| Synchronization | Sync. System | Internal | |
| Day/Night Functions | Mechanical IR Cut Filter | Yes | |
| Functions | Motion Detection | Yes (3 Windows) | |
| Electronic Shutter | 1/5 ~ 1/2,000 sec. (60 Hz); 1/5 ~ 1/2,000 sec. (50 Hz) | ||
| Flickerless | 1/120 sec. (60 Hz); 1/100 sec. (50 Hz) | ||
| BLC | Yes | ||
| AGC | Automatic (user defined) | ||
| White Balance | 6 Modes(AUTO,INDOOR1,INDOOR2,OUTDOOR1,OUTDOOR2, HOLD CURRENT,MANUAL) Configurable | ||
| S/N Ratio | S/N Ratio | Better than 44 dB | |
| Video Compression | Compression | MPEG-4 SP, MJPEG selectable | |
| Picture Resolution | SXGA (1280x1024); HD720 (1280x720); VGA (640x480); QVGA (320 x 240); QQVGA (160 x 120) | ||
| Image Frame Rate | SXGA at 8 fps; HD720 at 10 fps; VGA at 30 fps; QVGA at 30 fps; QQVGA at 30 fps | ||
| Audio Input | Compression | 8kHz, Mono, PCM | |
| Audio Line Input | Unbalanced, 1.4Vp-p, 1Vrms, 3.5 mm Phone Jack | ||
| Audio Output | Compression | 8kHz, Mono, PCM | |
| Audio Line Output | Unbalanced, 1.4Vp-p, 1Vrms, 3.5 mm Phone Jack | ||
| External I/O | Reset Button | Factory default | |
| LED | System status | ||
| Network | Ethernet | Ethernet(10/100 Base-T), RJ-45 connector | |
| Protocol | TCP, UDP, IP, HTTP, DHCP, PPPoE, RTP, RTSP,FTP,SMTP,DNS,DDNS,NTP,ICMP,IGMP,ARP,3GPP | ||
| Software | Web Browser | Microsoft Internet Explorer 6.0 or above | |
| SDK | ACTi SDK-10000 | ||
| Security | Password protection: configured by the administrator | ||
| Operating | Temperature | 0 ºC ~ 50 ºC (32 ~ 122 ºF) | |
| Power | Power Requirement | PoE(IEEE802.3af) with class 3 | |
| Power Consumption | 3.72 W (DC12V) w/ IR ON4.8 W (PoE) w/ IR ON | ||
| Physical | Dimensions (WxHxD) | 66 mm x 156 mm (2.6" x 6.14") | |
| Weight | 505 g (1.11 b) | ||
We suggest
-
he compact design of ACM-3400 Series is the perfect choice for indoor environments such as shops, banks, hotels and other facilities. The excellent megapixel resolution allows important areas like entrances or receptions to be monitored in detail.$464.06
-
ACTi is proud to announce its first Megapixel IP cube camera ACM-4200 offering Good Quality and Low Light Capability. Using SuperCMOS censor$239.00

